{{shop.tmp.qty}}{{shop.tmp.product.name}} ( {{shop.tmp.measure.name}} )
dg.your_session_has_been_expired
dg.do_you_want_to_go_to_login_page?
តើអ្នកប្រាកដក្នុងការធ្វើវាទេ?
សូមចុច បាទ ដើម្បីបញ្ជាក់.
dg.your_session_will_be_destroy
dg.are_you_sure_want_to_logout?
ម៉ោង : {{_fm.dg_time(tmp.date)}}
លេខតុ : {{tmp.table.name}}
{{print.store.name}}
Table / លេខតុ | : {{ _bill.show_tablename(print.table) }} |
Date / កាលបរិច្ឆេទ | : {{ _fm.dg_date(print.checkin_at) }} |
Time / ម៉ោង | : {{ _fm.dg_time(print.checkin_at) }} |
Time / ម៉ោង | : {{ _fm.dg_time(print.checkin_at) }} - {{ _fm.dg_time(print.checkout_at) }} |
ទំនិញ Description |
តម្លៃសរុប Amount |
---|---|
{{me.product.name}}
{{me.measure.name}} - {{_fm.dg_money(me.item_price, {currency : print.currency })}} x {{me.qty}} (-{{me.item_dis}}%)
{{me.note}}
|
{{_fm.dg_money(me.grand_total, {currency : print.currency })}} |
សរុបរួម / Sub Total : | {{_fm.dg_money(print.sub_total, {currency : print.currency })}} |
បញ្ចុះ / Dis ({{print.discount}}%): | - {{_fm.dg_money(print.discount_amount, {currency : print.currency } )}} |
ពន្ធ / Tax ({{print.tax}}%): | {{_fm.dg_money(print.tax_amount, {currency : print.currency } )}} |
សរុបចុងក្រោយ (KHR): | {{_fm.dg_money(print.grand_total_khr,{currency:"khr"} )}} |
Grand Total (USD): | {{ _fm.dg_money(print.grand_total_usd,{currency:"usd"}) }} |
Power by dreaming.group